| Document Configuration |
| Assign DocConfig | ✔ | ✔ | ✔ |
| Partially customized generic DocConfig | ✔ | ✔ | ✔ |
| Fully customized DocConfig | – | – | ✔ |
| Partial Assign DocConfig | – | ✔ | ✔ |
| Keyboard shortcut for OnStyle features | ✔ | ✔ | ✔ |
| Keyboard shortcut customization option | – | – | ✔ |
| Document Formatting |
| Insert Page Break, Section Break, Break | ✔ | ✔ | ✔ |
| Keep with Next, Page Break Before with toggle status | ✔ | ✔ | ✔ |
| Reset Character Format, Clear Formats | ✔ | ✔ | ✔ |
| Split Table | ✔ | ✔ | ✔ |
| Superscript & Subscript with toggle status | ✔ | ✔ | ✔ |
| Customization option of Format group | – | – | ✔ |
| Styles and Lists |
| Advanced List Manager with numbered, bulleted types | ✔ | ✔ | ✔ |
| Multi-level List support | – | ✔ | ✔ |
| Customization option of List Manager | – | ✔ | ✔ |
| One-click Quick Styles | ✔ | ✔ | ✔ |
| Toggle status of Quick Styles | ✔ | ✔ | ✔ |
| Customization option of Quick Styles | – | – | ✔ |
| Symbols |
| One-click Quick Symbols | ✔ | ✔ | ✔ |
| Simple Symbols (Σ) customization option | ✔ | ✔ | ✔ |
| Symbol sequenceblocks (AUClast) customization option | – | ✔ | ✔ |
| Insert Symbol as Text | – | ✔ | ✔ |
| Insert Symbol Overwrite Selection (default) | – | ✔ | ✔ |
| Validation and Inspection |
| Custom Inspection Set | ✔ | ✔ | ✔ |
| Multiple Custom Inspection Sets customization option | – | – | ✔ |
| Multiple Global Inspection Sets customization option | – | – | ✔ |
| Multiple inspection module execution | ✔ | ✔ | ✔ |
| Inspection result summary in Tree View | ✔ | ✔ | ✔ |
| Inspection result summary in Table View | – | ✔ | ✔ |
| Inspection result summary in Flat View | – | ✔ | ✔ |
| Ignore Issue | ✔ | ✔ | ✔ |
| Comment Issue | – | ✔ | ✔ |
| Bulk issue correction option | ✔ | ✔ | ✔ |
| Comprehensive Validation Report | – | ✔ | ✔ |
| Figures and Tables |
| Create Figure with title, placeholder, and footer | ✔ | ✔ | ✔ |
| Insert Figure Title customization option | – | – | ✔ |
| Insert Figure Title with Header reference | – | ✔ | ✔ |
| Insert Figure Title with CN heading reference | – | – | ✔ |
| Create Table with title, table body, and footer | ✔ | ✔ | ✔ |
| Insert Table Title customization option | – | – | ✔ |
| Insert Table Title with Header reference | – | ✔ | ✔ |
| Insert Table Title with CN heading reference | – | – | ✔ |
| Apply standard table style | ✔ | ✔ | ✔ |
| Apply default table style on multiple items | – | ✔ | ✔ |
| Linking and References |
| Create Internal Links for Headings, Tables, Figures | ✔ | ✔ | ✔ |
| Bookmark References | – | ✔ | ✔ |
| Create Internal Links with Harvard Style References | – | ✔ | ✔ |
| Bookmark Abbreviation Table | ✔ | ✔ | ✔ |
| Create Abbreviation Table | ✔ | ✔ | ✔ |
| External Reference formatting | ✔ | ✔ | ✔ |
| Utilities |
| Paste as Picture | ✔ | ✔ | ✔ |
| Paste as Plain Text | ✔ | ✔ | ✔ |
| Paste Smart Merging | ✔ | ✔ | ✔ |
| Import Table from RTF (Accessory Available Separately) | – | – | ✔ |
| Import Table from PDF (Accessory Available Separately) | – | – | ✔ |
| Convert Styles | ✔ | ✔ | ✔ |
| Remove Hidden Text | – | ✔ | ✔ |
| Remove Instructions | – | ✔ | ✔ |
| Remove Unused Nonstandard Styles | – | ✔ | ✔ |
| Restore Style | – | ✔ | ✔ |
| Export Anonymized Document | ✔ | ✔ | ✔ |
| Export Comments to Excel | ✔ | ✔ | ✔ |
| Export Links to Excel | ✔ | ✔ | ✔ |
| Export External References to Excel | ✔ | ✔ | ✔ |
| Page Management |
| Advanced Header/Footer Manager | ✔ | ✔ | ✔ |
| Customization option of Header/Footer Manager | – | ✔ | ✔ |
| One-click Header/Footer insertion | – | ✔ | ✔ |
| Page Layout | ✔ | ✔ | ✔ |
| Orientation | ✔ | ✔ | ✔ |
| Customization option of Page Layout | – | ✔ | ✔ |
| Insert TOC for single element (TOC, LOF, LOT, LOA) | ✔ | ✔ | ✔ |
| Insert TOC with local language support | ✔ | ✔ | ✔ |
| Insert TOC (All) | – | ✔ | ✔ |
| Customization option of Insert TOC (LOA) | – | ✔ | ✔ |
| Comprehensive Update Fields | ✔ | ✔ | ✔ |
| Update Fields with CN heading reference | – | – | ✔ |